The IJN WW1 collection contains top to bottom left to right | ||||||||
Name | displacement | length | width | draught | date | life | kit | type |
CHIN-YEN | 7.220 | 93,8 | 17,9 | 6,0 | 1895 | 1885-1914 | KOBO HIRYU | central citadel battleship |
MIKASA | 15.179 | 131,7 | 23,2 | 8,3 | 1905 | 1902- | HI-MOLD | battleship |
KASUGA | 7.628 | 117,7 | 18,9 | 7,3 | 1904 | 1904-1948 | MODELKRAK | armored cruiser |
KURAMA | 15.595 | 137,2 | 23,0 | 8,0 | 1912 | 1911-1925 | KOBO HIRYU | battlecruiser |
MOMI | 1.020 | 83,8 | 7,9 | 2,4 | 1922 | 1919-32 | HASEGAWA | destroyer |
SETTSU | 21.443 | 160,6 | 25,7 | 8,5 | 1912 | 1912-1945 | KOBO HIRYU | battleship |
HOSHO | 7.470 | 165,0 | 14,7 | 6,2 | 1922 | 1922-1947 | FUJIMI | aircraft carrier |
More of Romylos's collection of ships.